Protek 1006 60MHz Handheld Scopemeter
Measuring instrument features:
Manufacturer | PROTEK |
Oscilloscope type | Scopemeter |
Band | ≤60MHz |
Display | LCD 5,7″ (320×234) |
Number of channels | 2 |
Sampling | 150Msps (in real time), 50Gsps (in equivalent time) |
Memory record length | 32kpts |
Time base | 5n…1000s/div |
Rise time | 5,8ns |
Vertical resolution | 8bit |
Max. input voltage | 300V |
Input impedance | 1MΩ/15pF |
Input sensitivity | 10mV/div…5V/div |
Input coupling | AC, DC, GND |
Trigger modes | automatic, normal, single |
Trigger source | CH1, CH2, external signal |
Overall dimensions (W x D x H) | 163 x 52 x 245mm |
Weight | 1.2kg |
Power supply | 100…240VAC 50/60Hz, Li-Ion rechargeable battery |
Measuring instrument features:
- FFT analysis, four windows: Rectangular, Hamming, Hanning, Flattop
- large, backlit LCD
- Pass/Fail function
- USB interface
- frequency meter
- mathematical functions: addition, subtraction, division, multiplication and FFT
- measurements by means of cursors
- X-Y operation mode
- records input waveform
- built-in multimeter
- automatic 20 parameters measurement
- 15 runs memory
- trigger types: slope (accruing, descending), impulse width, alternative
- memory for 15 settings
- 2 voltage probes with 1:1/10:1 divider
- Li-Ion rechargeable battery
- mains cable
- Gross weight: 2.6 kg
0 Comments