| ANGLE MEASUREMENT | Accuracy | 5″ |
| Method | Absolute reading | |
| Detecting | Horiz. 2 side Vert. 1 side |
|
| Min. reading | 1″/5″ 0.5mgon/1mgon |
|
| Diameter circle | 71mm (2.75″) | |
| TELESCOPE | Magnification | 30x |
| Length | 152mm (5.9″) | |
| Objective lens | 45mm (1.7″) | |
| Field of view | 1o30′ | |
| Resolving power | 2.5″ | |
| Minimum focus | 1m (3.2′) | |
| Stadia ratio | 100 | |
| Stadia constant | 0 | |
| Sighting collimator | Double | |
| LASER POINTER | Method | Focusing |
| Wave length / Power | 633nm/0.6mW | |
| Laser Class | Class II | |
| DISPLAY | Unit | 2 sides LCD 7 segments |
| DATA OUTPUT | Serial signal connector | RS-232C |
| ILLUMINATION | Display | Yes |
| Reticle | Yes | |
| COMPENSATOR | Tilt sensor | Vertical |
| Compensating range | +3′ | |
| OPTICAL PLUMMET | Magnification | 3x |
| Field of view | 3o | |
| Focusing | 0.5m~∞ | |
| LEVEL SENSITIVITY | Plate level | 40″/2mm |
| Circular level | 10’/2mm | |
| WATER PROTECTION | Standard | IP66 |
| POWER SUPPLY | Battery | 4AA batteries |
| OPERATING TIME | Theodolite only | 140h |
| Laser only | 80h | |
| Theodolite And Laser | 45h | |
| OPERATING TEMPERATURE | -68oF~+122F (-20oC~+50oC) |
|
| WEIGHT | 9lbs (4.1kg) |


0 Comments